Lake Hamana weather
Latitude N 34° 43' 19" Longitude E 137° 31' 48" Elevation 10 m
| Dawn: | 04:15 | Sunrise: | 04:43 | Moonrise: | 04:01 | ![]() |
| Dusk: | 19:18 | Sunset: | 18:50 | Moonset: | 18:15 | |
| Daylight: | 15:03 | Day length: | 14:07 | Moon Phase: | New moon |
Welcome to MimawariKuma Station in Kosai Shizuoka Japan.
The weather station in use is the Ambient Weather WS-2080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 20.1 °C | Dew Point | 14.3 °C |
| Windchill | 20.1 °C | Humidity | 70% |
| Heat Index | 20.1 °C | Apparent Temperature | 19.6 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 79.5 mm | Rainfall This Year | 1307.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 03:05 |
| Wind | |||
| Wind Speed (gust) | 4.8 m/s | Wind Speed (avg) | 2.7 m/s |
| Wind Bearing | 59° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.5 hPa | Rising slowly | +0.2 hPa/hr |
| :now::realtime::gauges::today::yesterday::records::trends::PWS::wunderground::forum: | |||
Page updated 2012/05/20 19:40:01
powered by
Cumulus
v1.9.1 (989)
